<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: all points north</title>
	<atom:link href="http://lair.fierydragon.org/2007/10/all-points-north/feed/" rel="self" type="application/rss+xml" />
	<link>http://lair.fierydragon.org/2007/10/all-points-north/</link>
	<description>Do not meddle in the affairs of dragons, for you are crunchy and taste good with ketchup</description>
	<lastBuildDate>Wed, 18 Nov 2009 09:10:47 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Revolution &#171; Tiny Little Fascist</title>
		<link>http://lair.fierydragon.org/2007/10/all-points-north/comment-page-1/#comment-24100</link>
		<dc:creator>Revolution &#171; Tiny Little Fascist</dc:creator>
		<pubDate>Wed, 14 Nov 2007 11:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://lair.fierydragon.org/2007/10/all-points-north/#comment-24100</guid>
		<description>[...] nor am I a committed Marxist. I think you could safely accuse me of being a fence-sitter. As noted here, I&#8217;m pretty left-wing [...]</description>
		<content:encoded><![CDATA[<p>[...] nor am I a committed Marxist. I think you could safely accuse me of being a fence-sitter. As noted here, I&#8217;m pretty left-wing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curious Yellow</title>
		<link>http://lair.fierydragon.org/2007/10/all-points-north/comment-page-1/#comment-22912</link>
		<dc:creator>Curious Yellow</dc:creator>
		<pubDate>Mon, 29 Oct 2007 23:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://lair.fierydragon.org/2007/10/all-points-north/#comment-22912</guid>
		<description>left/right  	-3.0381 (-0.1829)
pragmatism 	+3.0513 (+0.1837)

I&#039;m sure this thing is rigged by the filthy labour commies</description>
		<content:encoded><![CDATA[<p>left/right  	-3.0381 (-0.1829)<br />
pragmatism 	+3.0513 (+0.1837)</p>
<p>I&#8217;m sure this thing is rigged by the filthy labour commies</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Psy</title>
		<link>http://lair.fierydragon.org/2007/10/all-points-north/comment-page-1/#comment-22776</link>
		<dc:creator>Psy</dc:creator>
		<pubDate>Mon, 29 Oct 2007 06:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://lair.fierydragon.org/2007/10/all-points-north/#comment-22776</guid>
		<description>I did too do the quiz. Having no opinion counts as doing the quiz. Why else would they put that option in there!</description>
		<content:encoded><![CDATA[<p>I did too do the quiz. Having no opinion counts as doing the quiz. Why else would they put that option in there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tinylittlefascist</title>
		<link>http://lair.fierydragon.org/2007/10/all-points-north/comment-page-1/#comment-22775</link>
		<dc:creator>tinylittlefascist</dc:creator>
		<pubDate>Mon, 29 Oct 2007 05:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://lair.fierydragon.org/2007/10/all-points-north/#comment-22775</guid>
		<description>Oh stop it!
More like squeals of indignation. The Green/Tory blend was simply bizarre. 

Anyway, I hath taken the test and you&#039;ll be happy to know that I&#039;m slightly more of a leftie than you by a paper thin majority. More of an idealist too, befitting my bleeding heart status:

left/right  	     -3.6618 (-0.2204)
pragmatism 	+1.4543 (+0.0875)</description>
		<content:encoded><![CDATA[<p>Oh stop it!<br />
More like squeals of indignation. The Green/Tory blend was simply bizarre. </p>
<p>Anyway, I hath taken the test and you&#8217;ll be happy to know that I&#8217;m slightly more of a leftie than you by a paper thin majority. More of an idealist too, befitting my bleeding heart status:</p>
<p>left/right  	     -3.6618 (-0.2204)<br />
pragmatism 	+1.4543 (+0.0875)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RH</title>
		<link>http://lair.fierydragon.org/2007/10/all-points-north/comment-page-1/#comment-22480</link>
		<dc:creator>RH</dc:creator>
		<pubDate>Sat, 27 Oct 2007 12:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://lair.fierydragon.org/2007/10/all-points-north/#comment-22480</guid>
		<description>1	 left/right  	-1.9338 (-0.1164)
2	pragmatism +3.2129 (+0.1934)

I am more to the left than I imagined. I suspect the questions regarding religion  and my nation&#039;s history may have contributed to that.

I can live with those results though being so close to Blair is a bit concerning. Never trusted the man except during his early, breath of fresh air phase.</description>
		<content:encoded><![CDATA[<p>1	 left/right  	-1.9338 (-0.1164)<br />
2	pragmatism +3.2129 (+0.1934)</p>
<p>I am more to the left than I imagined. I suspect the questions regarding religion  and my nation&#8217;s history may have contributed to that.</p>
<p>I can live with those results though being so close to Blair is a bit concerning. Never trusted the man except during his early, breath of fresh air phase.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drac</title>
		<link>http://lair.fierydragon.org/2007/10/all-points-north/comment-page-1/#comment-22476</link>
		<dc:creator>drac</dc:creator>
		<pubDate>Sat, 27 Oct 2007 11:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://lair.fierydragon.org/2007/10/all-points-north/#comment-22476</guid>
		<description>Heavens. Are we all lefties here? The only significant differentiator seems to be in the pragmatism score.

The range thus far seems to be: 

4% left leaning to 41% left leaning

1% pragmatic (ie:, almost balanced between idealist and pragmatic) to 32% pragmatic

We&#039;re all in the same quadrant with Charles Kennedy, people. Now to figure out if this is a good thing.

&lt;strong&gt;Psy&lt;/strong&gt;: I twisted no arms! And you chickened out of doing the quiz anyway :)</description>
		<content:encoded><![CDATA[<p>Heavens. Are we all lefties here? The only significant differentiator seems to be in the pragmatism score.</p>
<p>The range thus far seems to be: </p>
<p>4% left leaning to 41% left leaning</p>
<p>1% pragmatic (ie:, almost balanced between idealist and pragmatic) to 32% pragmatic</p>
<p>We&#8217;re all in the same quadrant with Charles Kennedy, people. Now to figure out if this is a good thing.</p>
<p><strong>Psy</strong>: I twisted no arms! And you chickened out of doing the quiz anyway <img src='http://lair.fierydragon.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: enTRpy</title>
		<link>http://lair.fierydragon.org/2007/10/all-points-north/comment-page-1/#comment-22334</link>
		<dc:creator>enTRpy</dc:creator>
		<pubDate>Fri, 26 Oct 2007 22:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://lair.fierydragon.org/2007/10/all-points-north/#comment-22334</guid>
		<description>I&#039;m clueless as to what all this might mean in terms of defining me... but here you go:

left/right 	-4.1011 (-0.2469)
pragmatism 	+0.3429 (+0.0206)</description>
		<content:encoded><![CDATA[<p>I&#8217;m clueless as to what all this might mean in terms of defining me&#8230; but here you go:</p>
<p>left/right 	-4.1011 (-0.2469)<br />
pragmatism 	+0.3429 (+0.0206)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Psy</title>
		<link>http://lair.fierydragon.org/2007/10/all-points-north/comment-page-1/#comment-22282</link>
		<dc:creator>Psy</dc:creator>
		<pubDate>Fri, 26 Oct 2007 18:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://lair.fierydragon.org/2007/10/all-points-north/#comment-22282</guid>
		<description>Seriously. How many arms did you twist you quiz dictator?</description>
		<content:encoded><![CDATA[<p>Seriously. How many arms did you twist you quiz dictator?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darwin</title>
		<link>http://lair.fierydragon.org/2007/10/all-points-north/comment-page-1/#comment-22280</link>
		<dc:creator>Darwin</dc:creator>
		<pubDate>Fri, 26 Oct 2007 16:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://lair.fierydragon.org/2007/10/all-points-north/#comment-22280</guid>
		<description>1	left/right 	-2.1511 (-0.1295)
2	pragmatism 	+1.8164 (+0.1093)

Not quite sure if that&#039;s a good thing or not.</description>
		<content:encoded><![CDATA[<p>1	left/right 	-2.1511 (-0.1295)<br />
2	pragmatism 	+1.8164 (+0.1093)</p>
<p>Not quite sure if that&#8217;s a good thing or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tez</title>
		<link>http://lair.fierydragon.org/2007/10/all-points-north/comment-page-1/#comment-22278</link>
		<dc:creator>Tez</dc:creator>
		<pubDate>Fri, 26 Oct 2007 14:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://lair.fierydragon.org/2007/10/all-points-north/#comment-22278</guid>
		<description>Et moi!

left/right  	-6.9224 (-0.4167)
pragmatism 	+4.5863 (+0.2761)</description>
		<content:encoded><![CDATA[<p>Et moi!</p>
<p>left/right  	-6.9224 (-0.4167)<br />
pragmatism 	+4.5863 (+0.2761)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
