<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Lair &#187; statistics</title>
	<atom:link href="http://lair.fierydragon.org/tag/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://lair.fierydragon.org</link>
	<description>Do not meddle in the affairs of dragons, for you are crunchy and taste good with ketchup</description>
	<lastBuildDate>Mon, 19 Oct 2009 02:06:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>average or just a median</title>
		<link>http://lair.fierydragon.org/2007/04/average-or-just-a-median/</link>
		<comments>http://lair.fierydragon.org/2007/04/average-or-just-a-median/#comments</comments>
		<pubDate>Fri, 27 Apr 2007 09:56:03 +0000</pubDate>
		<dc:creator>drac</dc:creator>
				<category><![CDATA[entertainment]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[human_footprint]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://lair.fierydragon.org/2007/04/average-or-just-a-median/</guid>
		<description><![CDATA[I watched the much anticipated Human Footprint on Channel 4 last night. Although watching TV might not sound like much of a sacrifice, I did give up the Catherine Tate Show and Roman&#8217;s Empire (and even Graham Norton!) so there was a nontrivial amount of interest there.
In summary, it was the average number of things [...]]]></description>
		<wfw:commentRss>http://lair.fierydragon.org/2007/04/average-or-just-a-median/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>will no one rid me of that troublesome &#8230;</title>
		<link>http://lair.fierydragon.org/2006/01/will-no-one-rid-me-of-that-troublesome/</link>
		<comments>http://lair.fierydragon.org/2006/01/will-no-one-rid-me-of-that-troublesome/#comments</comments>
		<pubDate>Mon, 30 Jan 2006 14:14:11 +0000</pubDate>
		<dc:creator>drac</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://lair.fierydragon.org/2006/01/will-no-one-rid-me-of-that-troublesome/</guid>
		<description><![CDATA[So, it&#8217;s like &#8230; I have this series of numbers, right ? And like, these numbers are weirdly clumped together. Most of them are quite small (10-2) values). Unfortunately, two or three of this series are whopping large numbers (108 values). My challenge (since I don&#8217;t have a choice about accepting it) is to normalize [...]]]></description>
		<wfw:commentRss>http://lair.fierydragon.org/2006/01/will-no-one-rid-me-of-that-troublesome/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

